Scoreboard

wins

2

losses

16

ties

1
Date Away Team Score Home Team Score
09/18/10 Devils 3 Renegades 0 Loss
09/25/10 Ravens 4 Renegades 3 Loss
10/02/10 Renegades 0 Kestrels 5 Loss
10/16/10 Renegades 2 Stellers 7 Loss
10/23/10 Devils 1 Renegades 1 Tie
10/30/10 Renegades 0 Kestrels 3 Loss
11/06/10 Pirates 4 Renegades 0 Loss
11/13/10 Devils 4 Renegades 0 Loss
11/27/10 Pirates 5 Renegades 0 Loss
12/04/10 Renegades 0 Stellers 10 Loss
12/11/10 Ravens 3 Renegades 2 Loss
01/22/11 Ravens 5 Renegades 0 Loss
01/29/11 Renegades 0 Kestrels 6 Loss
02/05/11 Kestrels 2 Renegades 0 Loss
02/12/11 Pirates 2 Renegades 3 Win
02/19/11 Ravens 3 Renegades 2 Loss
03/05/11 Pirates 6 Renegades Unscored
03/05/11 Stellers 5 Renegades 0 Loss
03/12/11 Stellers Renegades Unscored
03/19/11 Renegades 3 Pirates 2 Win
03/26/11 Devils 3 Renegades 2 Loss